The national full-coverage average is $2,083/yr, but your state swings it by $2,528. Estimate your rate, then see where your state ranks.
Six inputs. See your estimated range and whether you're above or below a typical driver in your state.
The 5 cheapest and 5 priciest states for full coverage, against the $2,083 national average โ the spread you're being compared to.
| Cheapest | Avg / yr | vs nat'l |
|---|---|---|
| 1. Wyoming | $1,118 | $-965 |
| 2. Maine | $1,140 | $-943 |
| 3. Vermont | $1,140 | $-943 |
| 4. Idaho | $1,305 | $-778 |
| 5. Iowa | $1,331 | $-752 |
| Priciest | Avg / yr | vs nat'l |
|---|---|---|
| 1. Maryland | $3,646 | +$1,563 |
| 2. Rhode Island | $3,611 | +$1,528 |
| 3. Georgia | $3,109 | +$1,026 |
| 4. Delaware | $3,100 | +$1,017 |
| 5. South Carolina | $3,075 | +$992 |
Your state's real minimum limits, the one legal quirk that changes your bill, and a minimum-vs-full cost table.